<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Informations &#187; Health Problems</title>
	<atom:link href="http://www.tranclinic.com/category/health-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tranclinic.com</link>
	<description>Health A-Z videos</description>
	<lastBuildDate>Mon, 12 Apr 2010 01:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mesothelium</title>
		<link>http://www.tranclinic.com/health-problems/mesothelium/</link>
		<comments>http://www.tranclinic.com/health-problems/mesothelium/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lung]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/?p=845</guid>
		<description><![CDATA[The mesothelium is a membrane that forms the lining of several body cavities: the pleura (thoracal cavity), peritoneum (abdominal cavity including the mesentery) and pericardium (heart sac). Mesothelial tissue also surrounds the male internal reproductive organs (the tunica vaginalis testis) and covers the internal reproductive organs of women (the tunica serosa uteri). Mesothelium that covers [...]]]></description>
			<content:encoded><![CDATA[<p>The mesothelium is a membrane that forms the lining of several body cavities: the pleura (thoracal cavity), peritoneum (abdominal cavity including the mesentery) and pericardium (heart sac). Mesothelial tissue also surrounds the male internal reproductive organs (the tunica vaginalis testis) and covers the internal reproductive organs of women (the tunica serosa uteri). Mesothelium that covers the internal organs is called visceral mesothelium, while the layer that covers the body walls is called the parietal mesothelium.<br />
<span id="more-845"></span><br />
[tubepress mode='tag', tagValue='Mesothelium', resultsPerPage='9']<br />
<strong>Origin</strong></p>
<p>Mesothelium derives from the embryonic mesoderm cell layer, that lines the coelom (body cavity) in the embryo. It develops into the layer of cells that covers and protects most of the internal organs of the body.<br />
A layer of mesothelial cells grown in cell culture, featuring the typical &#8220;cobblestone&#8221; appearance</p>
<p><strong>Structure</strong></p>
<p>The mesothelium forms a monolayer of flattened squamous-like epithelial cells resting on a thin basement membrane supported by connective tissue. Cuboidal mesothelial cells may be found at areas of injury, the milky spots of the omentum, and the peritoneal side of the diaphragm overlaying the lymphatic lacunae. The luminal surface is covered with microvilli. The proteins and serosal fluid trapped by the microvilli provide a frictionless surface for internal organs to slide past one another.</p>
<p><strong>Function</strong></p>
<p>The mesothelium is composed of an extensive monolayer of specialized cells (mesothelial cells) that line the body&#8217;s serous cavities and internal organs. The main purpose of these cells is to produce a lubricating fluid that is released between layers, providing a slippery, non-adhesive and protective surface to facilitate intracoelomic movement.</p>
<p>The mesothelium is also implicated in the transport and movement of fluid and particulate matter across the serosal cavities, leukocyte migration in response to inflammatory mediators, synthesis of pro-inflammatory cytokines, growth factors and extracellular matrix proteins to aid in serosal repair, and the release of factors to promote the disposition and clearance of fibrin (such as plasminogen). It is an antigen presenting cell. Furthermore, the secretion of glycosaminoglycans and lubricants may protect the body against infection and tumor dissemination.</p>
<p><strong>Role in disease</strong></p>
<p>* Mesothelioma: (cancer of the mesothelium) is a disease in which cells of the mesothelium become abnormal and divide without control or order. They can invade and damage nearby tissues and organs. Cancer cells can also metastasize (spread) from their original site to other parts of the body. Most cases of mesothelioma begin in the pleura or peritoneum. More than 90% of mesothelioma cases are linked to asbestos exposure.</p>
<p>* Intra-abdominal adhesions: Normally, the mesothelium secretes plasminogen, which removes fibrin deposits. During surgical procedures, the mesothelium may be damaged. Its fibrinolytic capacity becomes insufficient and fibrin accumulates, causing fibrous adhesions between opposing surfaces. These adhesions cause intestinal obstruction and female infertility if it occurs in the abdomen, and may impair cardiac and lung function in the thorax.</p>
<p>* Ultrafiltration failure: The peritoneal mesothelium is implicated in the long-term development of ultrafiltration failure in peritoneal dialysis patients. The presence of supra-physiological glucose concentrations, acidity, and glucose degradation products in peritoneal dialysis fluids contribute to the fibrosis of the peritoneal mesothelium, either by epithelial-mesenchymal transition or increased proliferation of existing fibroblasts. A fibrosed peritoneum results in the increased passage of solutes across the peritoneum and ultrafiltration failure.</p>
<p><strong>Sources</strong></p>
<p>* Mesothelioma: Questions and Answers (National Cancer Institute).<br />
* Histology at KUMC epithel-epith01 &#8220;Mesothelium&#8221;<br />
* Histology at BU 00102loa &#8211; &#8220;Tissues, Layers, and Organs: transverse section of rat gut&#8221;<br />
* Mutsaers SE. &#8220;Mesothelial cells: Their structure, function, and role in serosal repair.&#8221; Respirology 2002; 7:171-191</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/mesothelium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine influenza Swine Flu informations</title>
		<link>http://www.tranclinic.com/health-problems/swine-influenza-swine-flu-informations/</link>
		<comments>http://www.tranclinic.com/health-problems/swine-influenza-swine-flu-informations/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/?p=795</guid>
		<description><![CDATA[Swine influenza virus (referred to as Swine influenza viruses or SIV) refers to influenza cases that are caused by Orthomyxoviruses endemic to populations of pigs. SIV strains isolated to date have been classified either as Influenzavirus C or one of the various subtypes of the genus Influenzavirus A.[1] Swine flu infects people every year and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-796 alignleft" title="138px-flu_und_legende_color_c1" src="http://www.tranclinic.com/wp-content/uploads/2009/04/138px-flu_und_legende_color_c1.jpg" alt="138px-flu_und_legende_color_c1" width="138" height="82" />Swine influenza virus (referred to as Swine influenza viruses or SIV) refers to influenza cases that are caused by Orthomyxoviruses endemic to populations of pigs. SIV strains isolated to date have been classified either as Influenzavirus C or one of the various subtypes of the genus Influenzavirus A.[1]<br />
<span id="more-795"></span><br />
Swine flu infects people every year and is found typically in people who have been in contact with pigs, although there have been cases of person-to-person transmission.[2] Symptoms include: fever, disorientation, stiffness of the joints, vomiting, and loss of conciousness ending in death.[3] Influenza A virus subtypes H1N1, H1N2, H3N1 and H3N2 are all known to cause SIV infections.[4][5] and H2N3.[6]</p>
<p>In swine, three influenza A virus subtypes (H1N1, H3N2, and H1N2) are circulating throughout the world.[citation needed] In the United States, the H1N1 subtype was exclusively prevalent among swine populations before 1998; however, since late August 1998, H3N2 subtypes have been isolated from pigs. Most H3N2 virus isolates are triple reassortants, meaning that it contains genes from human (HA, NA, and PB1), swine (NS, NP, and M), and avian (PB2 and PA) lineages.[citation needed]<br />
[tubepress mode='tag', tagValue='swine flu']</p>
<p>What is Swine Influenza?<br />
Swine Influenza (swine flu) is a respiratory disease of pigs caused by type A influenza virus that regularly causes outbreaks of influenza in pigs. Swine flu viruses cause high levels of illness and low death rates in pigs. Swine influenza viruses may circulate among swine throughout the year, but most outbreaks occur during the late fall and winter months similar to outbreaks in humans. The classical swine flu virus (an influenza type A H1N1 virus) was first isolated from a pig in 1930.</p>
<p>How many swine flu viruses are there?<br />
Like all influenza viruses, swine flu viruses change constantly. Pigs can be infected by avian influenza and human influenza viruses as well as swine influenza viruses. When influenza viruses from different species infect pigs, the viruses can reassort (i.e. swap genes) and new viruses that are a mix of swine, human and/or avian influenza viruses can emerge. Over the years, different variations of swine flu viruses have emerged. At this time, there are four main influenza type A virus subtypes that have been isolated in pigs: H1N1, H1N2, H3N2, and H3N1. However, most of the recently isolated influenza viruses from pigs have been H1N1 viruses.<br />
Swine Flu in Humans</p>
<p>Can humans catch swine flu?<br />
Swine flu viruses do not normally infect humans. However, sporadic human infections with swine flu have occurred. Most commonly, these cases occur in persons with direct exposure to pigs (e.g. children near pigs at a fair or workers in the swine industry). In addition, there have been documented cases of one person spreading swine flu to others. For example, an outbreak of apparent swine flu infection in pigs in Wisconsin in 1988 resulted in multiple human infections, and, although no community outbreak resulted, there was antibody evidence of virus transmission from the patient to health care workers who had close contact with the patient.</p>
<p>How common is swine flu infection in humans?<br />
In the past, CDC received reports of approximately one human swine influenza virus infection every one to two years in the U.S., but from December 2005 through February 2009, 12 cases of human infection with swine influenza have been reported.</p>
<p>What are the symptoms of swine flu in humans?<br />
The symptoms of swine flu in people are expected to be similar to the symptoms of regular human seasonal influenza and include fever, lethargy, lack of appetite and coughing. Some people with swine flu also have reported runny nose, sore throat, nausea, vomiting and diarrhea.</p>
<p>Can people catch swine flu from eating pork?<br />
No. Swine influenza viruses are not transmitted by food. You can not get swine influenza from eating pork or pork products. Eating properly handled and cooked pork and pork products is safe. Cooking pork to an internal temperature of 160°F kills the swine flu virus as it does other bacteria and viruses.</p>
<p>How does swine flu spread?<br />
Influenza viruses can be directly transmitted from pigs to people and from people to pigs. Human infection with flu viruses from pigs are most likely to occur when people are in close proximity to infected pigs, such as in pig barns and livestock exhibits housing pigs at fairs. Human-to-human transmission of swine flu can also occur. This is thought to occur in the same way as seasonal flu occurs in people, which is mainly person-to-person transmission through coughing or sneezing of people infected with the influenza virus. People may become infected by touching something with flu viruses on it and then touching their mouth or nose.</p>
<p>What do we know about human-to-human spread of swine flu?<br />
In September 1988, a previously healthy 32-year-old pregnant woman was hospitalized for pneumonia and died 8 days later. A swine H1N1 flu virus was detected. Four days before getting sick, the patient visited a county fair swine exhibition where there was widespread influenza-like illness among the swine.</p>
<p>In follow-up studies, 76% of swine exhibitors tested had antibody evidence of swine flu infection but no serious illnesses were detected among this group. Additional studies suggest that one to three health care personnel who had contact with the patient developed mild influenza-like illnesses with antibody evidence of swine flu infection.</p>
<p>How can human infections with swine influenza be diagnosed?<br />
To diagnose swine influenza A infection, a respiratory specimen would generally need to be collected within the first 4 to 5 days of illness (when an infected person is most likely to be shedding virus). However, some persons, especially children, may shed virus for 10 days or longer. Identification as a swine flu influenza A virus requires sending the specimen to CDC for laboratory testing.</p>
<p>What medications are available to treat swine flu infections in humans?<br />
There are four different antiviral drugs that are licensed for use in the US for the treatment of influenza: amantadine, rimantadine, oseltamivir and zanamivir. While most swine influenza viruses have been susceptible to all four drugs, the most recent swine influenza viruses isolated from humans are resistant to amantadine and rimantadine. At this time, CDC recommends the use of oseltamivir or zanamivir for the treatment and/or prevention of infection with swine influenza viruses.</p>
<p>What other examples of swine flu outbreaks are there?<br />
Probably the most well known is an outbreak of swine flu among soldiers in Fort Dix, New Jersey in 1976. The virus caused disease with x-ray evidence of pneumonia in at least 4 soldiers and 1 death; all of these patients had previously been healthy. The virus was transmitted to close contacts in a basic training environment, with limited transmission outside the basic training group. The virus is thought to have circulated for a month and disappeared. The source of the virus, the exact time of its introduction into Fort Dix, and factors limiting its spread and duration are unknown. The Fort Dix outbreak may have been caused by introduction of an animal virus into a stressed human population in close contact in crowded facilities during the winter. The swine influenza A virus collected from a Fort Dix soldier was named A/New Jersey/76 (Hsw1N1).</p>
<p>Is the H1N1 swine flu virus the same as human H1N1 viruses?<br />
No. The H1N1 swine flu viruses are antigenically very different from human H1N1 viruses and, therefore, vaccines for human seasonal flu would not provide protection from H1N1 swine flu viruses.<br />
Swine Flu in Pigs</p>
<p>How does swine flu spread among pigs?<br />
Swine flu viruses are thought to be spread mostly through close contact among pigs and possibly from contaminated objects moving between infected and uninfected pigs. Herds with continuous swine flu infections and herds that are vaccinated against swine flu may have sporadic disease, or may show only mild or no symptoms of infection.</p>
<p>What are signs of swine flu in pigs?<br />
Signs of swine flu in pigs can include sudden onset of fever, depression, coughing (barking), discharge from the nose or eyes, sneezing, breathing difficulties, eye redness or inflammation, and going off feed.</p>
<p>How common is swine flu among pigs?<br />
H1N1 and H3N2 swine flu viruses are endemic among pig populations in the United States and something that the industry deals with routinely. Outbreaks among pigs normally occur in colder weather months (late fall and winter) and sometimes with the introduction of new pigs into susceptible herds. Studies have shown that the swine flu H1N1 is common throughout pig populations worldwide, with 25 percent of animals showing antibody evidence of infection. In the U.S. studies have shown that 30 percent of the pig population has antibody evidence of having had H1N1 infection. More specifically, 51 percent of pigs in the north-central U.S. have been shown to have antibody evidence of infection with swine H1N1. Human infections with swine flu H1N1 viruses are rare. There is currently no way to differentiate antibody produced in response to flu vaccination in pigs from antibody made in response to pig infections with swine H1N1 influenza.</p>
<p>While H1N1 swine viruses have been known to circulate among pig populations since at least 1930, H3N2 influenza viruses did not begin circulating among US pigs until 1998. The H3N2 viruses initially were introduced into the pig population from humans. The current swine flu H3N2 viruses are closely related to human H3N2 viruses.</p>
<p>Is there a vaccine for swine flu?<br />
Vaccines are available to be given to pigs to prevent swine influenza. There is no vaccine to protect humans from swine flu. The seasonal influenza vaccine will likely help provide partial protection against swine H3N2, but not swine H1N1 viruses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/swine-influenza-swine-flu-informations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Breast Cancer medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/male-breast-cancer-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/male-breast-cancer-medical-terminology-definition/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/male-breast-cancer-medical-terminology-definition/</guid>
		<description><![CDATA[Male breast cancer is rare. It happens most often to men between the ages of 60 and 70. Risk factors for male breast cancer include exposure to radiation, a family history of breast cancer and having high estrogen levels, which can occur with diseases like cirrhosis or Klinefelter&#8217;s syndrome. Read more to view related video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Male Breast Cancer" src="http://www.tranclinic.com/term_Images/doctorpatient2.jpg" alt="" /><br />Male breast cancer is rare. It happens most often to men between the ages of 60 and 70. Risk factors for male breast cancer include exposure to radiation, a family history of breast cancer and having high estrogen levels, which can occur with diseases like cirrhosis or Klinefelter&#8217;s syndrome.
<p>Read more to view related video clips<span id="more-219"></span>
<p>[tubepress mode='tag', tagValue='Male Breast Cancer medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/male-breast-cancer-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/ultrasound-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/ultrasound-medical-terminology-definition/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/ultrasound-medical-terminology-definition/</guid>
		<description><![CDATA[Also called: SonogramUltrasound uses high-frequency sound waves to look at organs and structures inside the body. Health care professionals use them to view the heart, blood vessels, kidneys, liver and other organs. During pregnancy, doctors use ultrasound tests to examine the fetus. Unlike x-rays, ultrasound does not involve exposure to radiation. Read more to view [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Ultrasound" src="http://www.tranclinic.com/term_Images/ultrasound.jpg" alt="" />Also called: Sonogram<br />Ultrasound uses high-frequency sound waves to look at organs and structures inside the body. Health care professionals use them to view the heart, blood vessels, kidneys, liver and other organs. During pregnancy, doctors use ultrasound tests to examine the fetus. Unlike x-rays, ultrasound does not involve exposure to radiation.
<p>Read more to view related video clips<span id="more-433"></span>
<p>[tubepress mode='tag', tagValue='Ultrasound medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/ultrasound-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal Cancer medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/nasal-cancer-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/nasal-cancer-medical-terminology-definition/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/nasal-cancer-medical-terminology-definition/</guid>
		<description><![CDATA[Also called: Cancer of the nasal cavity, Cancer of the paranasal sinusYour paranasal sinuses are small hollow spaces around the nose. They are lined with cells that make mucus, which keeps your nose from drying out. The nasal cavity is the passageway just behind your nose through which air passes on the way to your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Nasal Cancer" src="http://www.tranclinic.com/term_Images/nasalanatomy.jpg" alt="" />Also called: Cancer of the nasal cavity, Cancer of the paranasal sinus<br />Your paranasal sinuses are small hollow spaces around the nose. They are lined with cells that make mucus, which keeps your nose from drying out. The nasal cavity is the passageway just behind your nose through which air passes on the way to your throat as you breathe.
<p>Read more to view related video clips<span id="more-647"></span>
<p>[tubepress mode='tag', tagValue='Nasal Cancer medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/nasal-cancer-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphasia medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/aphasia-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/aphasia-medical-terminology-definition/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/aphasia-medical-terminology-definition/</guid>
		<description><![CDATA[Aphasia is a disorder caused by damage to the parts of the brain that control language. It can make it hard for you to read, write and say what you mean to say. It is most common in adults who have had a stroke. Brain tumors, infections, injuries and dementia can also cause it. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Aphasia" src="http://www.tranclinic.com/term_Images/brain_1.jpg" alt="" /><br />Aphasia is a disorder caused by damage to the parts of the brain that control language. It can make it hard for you to read, write and say what you mean to say. It is most common in adults who have had a stroke. Brain tumors, infections, injuries and dementia can also cause it. The type of problem you have and how bad it is depends on which part of your brain is damaged and how much damage there is.
<p>Read more to view related video clips<span id="more-112"></span>
<p>[tubepress mode='tag', tagValue='Aphasia medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/aphasia-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulcerative Colitis medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/ulcerative-colitis-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/ulcerative-colitis-medical-terminology-definition/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/ulcerative-colitis-medical-terminology-definition/</guid>
		<description><![CDATA[Also called: Colitis, Distal colitis, Pancolitis, Ulcerative proctitisUlcerative colitis is a disease that causes ulcers in the lining of the rectum and colon. It is one of a group of diseases called inflammatory bowel disease. Ulcers form where inflammation has killed the cells that usually line the colon. Read more to view related video clips [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Ulcerative Colitis" src="http://www.tranclinic.com/term_Images/largeintestine.jpg" alt="" />Also called: Colitis, Distal colitis, Pancolitis, Ulcerative proctitis<br />Ulcerative colitis is a disease that causes ulcers in the lining of the rectum and colon. It is one of a group of diseases called inflammatory bowel disease. Ulcers form where inflammation has killed the cells that usually line the colon.
<p>Read more to view related video clips<span id="more-326"></span>
<p>[tubepress mode='tag', tagValue='Ulcerative Colitis medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/ulcerative-colitis-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemorrhoids medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/hemorrhoids-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/hemorrhoids-medical-terminology-definition/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/hemorrhoids-medical-terminology-definition/</guid>
		<description><![CDATA[Also called: PilesHemorrhoids are swollen, inflamed veins around the anus or lower rectum. They are either inside the anus or under the skin around the anus. They often result from straining to have a bowel movement. Other factors include pregnancy, aging and chronic constipation or diarrhea. Read more to view related video clips [tubepress mode='tag', [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Hemorrhoids" src="http://www.tranclinic.com/term_Images/hemorrhoids.jpg" alt="" />Also called: Piles<br />Hemorrhoids are swollen, inflamed veins around the anus or lower rectum. They are either inside the anus or under the skin around the anus. They often result from straining to have a bowel movement. Other factors include pregnancy, aging and chronic constipation or diarrhea.
<p>Read more to view related video clips<span id="more-540"></span>
<p>[tubepress mode='tag', tagValue='Hemorrhoids medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/hemorrhoids-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Stenosis medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/spinal-stenosis-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/spinal-stenosis-medical-terminology-definition/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Back]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/spinal-stenosis-medical-terminology-definition/</guid>
		<description><![CDATA[Your spine, or backbone, protects your spinal cord and allows you to stand and bend. Spinal stenosis causes narrowing in your spine. The narrowing can occur at the center of your spine, in the canals branching off your spine and/or between the vertebrae, the bones of the spine. The narrowing puts pressure on your nerves [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Spinal Stenosis" src="http://www.tranclinic.com/term_Images/spine_4.jpg" alt="" /><br />Your spine, or backbone, protects your spinal cord and allows you to stand and bend. Spinal stenosis causes narrowing in your spine. The narrowing can occur at the center of your spine, in the canals branching off your spine and/or between the vertebrae, the bones of the spine. The narrowing puts pressure on your nerves and spinal cord and can cause pain.
<p>Read more to view related video clips<span id="more-754"></span>
<p>[tubepress mode='tag', tagValue='Spinal Stenosis medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/spinal-stenosis-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer medical terminology definition</title>
		<link>http://www.tranclinic.com/health-problems/breast-cancer-medical-terminology-definition/</link>
		<comments>http://www.tranclinic.com/health-problems/breast-cancer-medical-terminology-definition/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[lung]]></category>

		<guid isPermaLink="false">http://www.tranclinic.com/uncategorized/breast-cancer-medical-terminology-definition/</guid>
		<description><![CDATA[Also called: Breast carcinomaBreast cancer affects one in eight women during their lives. Breast cancer kills more women in the United States than any cancer except lung cancer. No one knows why some women get breast cancer, but there are a number of risk factors. Risks that you cannot change include Read more to view [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Breast Cancer" src="http://www.tranclinic.com/term_Images/breastcancerribbon2.gif" alt="" />Also called: Breast carcinoma<br />Breast cancer affects one in eight women during their lives. Breast cancer kills more women in the United States than any cancer except lung cancer. No one knows why some women get breast cancer, but there are a number of risk factors. Risks that you cannot change include
<p>Read more to view related video clips<span id="more-218"></span>
<p>[tubepress mode='tag', tagValue='Breast Cancer medical']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tranclinic.com/health-problems/breast-cancer-medical-terminology-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

